Customised TMA | ||
OFFER NO. | PRODUCT | SPECIFICATION |
401 5320 | Manufacturing of iConTMA block | 2 × 1.5 mm |
904 0101 | Array block preparation up to 180 customer tissue samples with 1.0 mm ø | 180 x 1.0 mm (180 cores) |
904 0102 | Array block preparation up to 115 customer tissue samples with 1.5 mm ø | 115 x 1.5 mm (115 cores) |
904 0103 | Array block preparation up to 80 customer tissue samples with 2.0 mm ø | 80 x 2.0 mm (80 cores) |
904 0105 | Array block preparation from samples of provitro tissue bank | |
904 0211 | Manufacturing of 1 slide of TMA block | Price per slide |
904 0300 | Manufacturing of recipient block, designing of TMA layout and corresponding data sheet | |
904 0301 | Identification and encircling of relevant tissue areas on H&E slide | Price per core |
904 0302 | Transfer of marking of relevant tissue areas from H&E slide to donor block | Price per core |
904 0303 | Punching & transfer of tissue core from marked donor block to recipient block | Price per core |
904 0304 | Selection of relevant FFPE tissue samples; transfer of basic clinical data into new data base | Price per donor block |
904 0402 | TMA slide scanning using automated digital histology system | Price per slide |
904 0505 | Quality check and approval by Pathologist | Price per spot |
904 0506 | Evaluation by Pathologist, IRS score for one cell compartment | Price per spot |
904 0507 | Evaluation by Pathologist, H Score for one cell compartment | Price per spot |
904 0508 | Evaluation by Pathologist, % positive cells | Price per spot |
904 0604 | Data collection and compilation in EXCEL spreadsheets | Price per case |
904 1301 | Manufacturing and provision of FFPE tissue core, normal tissue | ø 1.0 mm |
904 1302 | Manufacturing and provision of FFPE tissue core, normal tissue | ø 1.5 mm |
904 1303 | Manufacturing and provision of FFPE tissue core, normal tissue | ø 2.0 mm |
904 2301 | Manufacturing and provision of FFPE tissue core, pathological tissue | ø 1.0 mm |
904 2302 | Manufacturing and provision of FFPE tissue core, pathological tissue | ø 1.5 mm |
904 2303 | Manufacturing and provision of FFPE tissue core, pathological tissue | ø 2.0 mm |
Customised TMA include service of tissue microarray manufacturing and slide cutting according to customer’s needs. Additional immunohistochemistry service is available on request.